Home Locations T & C's Bookings Contact Us FAQ Advice
Hire Price List 2011

 

Our range includes the latest designs and models of skis, snowboards, boots and clothing. 

Why waste your precious holiday time queuing up for hire gear on the slopes when you can arrange everything here and spend more                                    time on the snow!

Just book your gear with us and and we will have it ready for you to pick up the evening before at no additional cost.

Rental Charges

 Hire charges are for the total number of rental days.

FAMILY & GROUP DISCOUNTS AVAILABLE - EMAIL US FOR MORE DETAILS

     - FAMILIES - Take 10% off standard prices (bookings required)

     - GROUPS OF 6 OR MORE PEOPLE - Take 15% off standard prices (bookings required)

 

 
Snow Sports 
.  Ski Gear  - Adult                                              Rental Days  1 2 3 4 5 6 7 8+
*  Ski Package (carve ski/boots/poles) - Adult - Standard 40 60 72 82 97 100 110 call
.  Ski Package (carve ski/boots/poles) - Adult - Premium 75 105 130 145 150 160 165 call
.  Ski - Carve - Standard 30 45 55 64 72 78 82 call
.  Ski - Carve - Premium 42 65 84 99 105 115 125 call
.  Ski Boots - Standard 20 30 38 42 49 53 56 call
.  Ski Boots - Premium 4 Buckle 27 42 52 58 64 68 72 call
.  Poles 8 13 16 19 21 24 27 call
.  Ski Gear - Child (15 years and under)                                                                   1 2 3 4 5 6 7 8+
*  Ski Package (carve ski/boots/poles) 27 42 52 58 64 68 72 call
.  Ski - Carve 20 32 40 43 50 52 55 call
.  Ski Boots 14 21 26 29 32 34 37 call
.  Poles 8 13 16 19 21 24 27 call
.  Snowboard Gear - Adult                                                       1 2 3 4 5 6 7 8+
*  Board Package (board & boots) - Adult 55 84 104 124 130 144 158 call
.  Snowboard - Standard 42 65 84 99 105 115 125 call
.  Snowboard Boots - Standard 20 30 38 45 50 54 60 call
.  Wrist Guards 5 10 15 20 25 30 35 call
.  Snowboard Gear - Child (15 years and under)                                                    1 2 3 4 5 6 7 8+
*  Board Package (board & boots) - Child 39 60 75 87 100 108 115 call
.  Snowboard - Standard 31 46 60 70 77 84 90 call
.  Snowboard Boots - Standard 15 23 29 33 37 40 42 call
.  Wrist Guards 5 10 15 20 25 30 35 call
.  Clothing - Adult                                                                     1 2 3 4 5 6 7 8+
*  Jacket & Pants Combo - Standard 25 35 45 50 55 60 65 call
.  Jacket - Standard 15 25 30 35 40 45 50 call
.  Pants - Standard 15 25 30 35 40 45 50 call
.  Après Boots 10 15 20 22 24 26 28 call
.  Jacket - Premium 20 30 38 45 50 54 60 call
.  Pants - Premium 20 30 38 45 50 54 60 call
.  Jacket & Pants Combo - Premium 30 45 55 65 70 75 80 call
.  Clothing - Child (15 years and under)                                                                     1 2 3 4 5 6 7 8+
*  Jacket& Pants Combo 15 25 30 35 40 45 50 call
.  Jacket 11 18 22 26 29 33 37 call
.  Pants 11 18 22 26 29 33 37 call
.  Après Boots (snow play boots) 7 12 16 19 21 24 27 call
.  Accessories                                                                     1 2 3 4 5 6 7 8+
*  Helmet Ski / Snowboard - Adult & Child Sizes 8 12 16 19 21 24 27 call
.  Toboggan - Standard 10 15 20 25 30 35 40 call
NEW  Toboggan - Super Carve 15 25 35 45 55 65 70 call
.  Snow Shoes (incl. trekking poles) 20 33 40 47 53 60 66 call
NEW  Helmet Camera incl. goggle mount 45 65 80 90 100 110 120 call
.  Wrist Guards 5 10 15 20 25 30 35 call
.  Car Accessories                                                                     1 2 3 4 5 6 7 8+
.  Snow Chains (2WD & 4WD) - Diamond Pattern - (compulsory for all 2WD and some AWD vehicles if travelling in the KNP. Fines exceeding $200 may apply if not carrying with you) 20 30 35 40 45 50 55 call
.  Ski / Board Racks  (Booking Required)                                   from.... 10 17 20 23 27 30 33 call
.  Ski Carrier (window mount - 2 pair of ski capacity) 5 10 15 20 25 30 35 call
.  Safety Gear                                                                      1 2 3 4 5 6 7 8+
.  Two Way UHF Personal Radio (Pair) - up to 4km range - Stay in touch cheaply with friends or family while on the slopes. 10 17 20 23 27 30 33 call
.  Wrist Guards 5 10 15 20 25 30 35 call
.  Ski/Snowboard Helmet - Adult & Child Sizes 8 13 16 19 21 24 27 call
.  Discount Family Packages

 (no further discounts off these prices)                                               

1 2 3 4 5 6 7 8+
.  Clothing Pack (clothing hire package for a family of 4* including jacket and pants, après boots, & snow chain hire) 120 180 225 255 288 320 350 call
.  Snow Play Fun Pack (clothing hire package for a family of 4* including jacket and pants, après boots, 2 Toboggans & snow chain hire) 135 205 260 300 340 380 420 call
.  Ski Pack (ski hire package for a family of 4* including skis, boots, poles & snow chain hire)). 135 205 250 280 325 340 370 call
.  Boarding Pack (snowboarding hire package for a family of 4* including boards, boots, & snow chain hire). 180 280 350 410 450 490 530 call
.  The Lot (hire package for a family of 4* including skis, boots, poles, jacket and pants, helmets, après boots & snow chains hire). 270 400 500 580 650 705 775 call
   

 *Please note that a family of 4 is based on 2 Adults and 2 Children under the age of 15 years.  These packages can be changed to suit different family numbers and gear requirements just email us for details.

No further discounts off Discount Family Packages

DISCOUNTS AVAILABLE FOR GROUPS OF 6 OR MORE PEOPLE - EMAIL US


NOTE: All equipment rental prices listed above are inclusive of GST. Go Play Outside Pty Ltd reserves the right to change at any time and without notice, prices and specifications without incurring obligations.  Not all products may be available at all locations.

* Early bird discounts do not apply to already discounted package deals.

Please ensure you read our conditions of hire.

Book Your Gear Here

Last Updated 17/5/2011

Email Us  
Copyright 2011